Below is the Full form of Abbreviations that are frequently used in Banking.
SL NO | ABBREVIATIONS | FULL FORM OF ABBREVIATIONS |
---|---|---|
1 | GDP | Gross Domestic Product |
2 | G-20 | Group of twenty |
3 | IMF | International Monetary Fund |
4 | FII | Foreign Institutional Investors |
5 | MICR | Magnetic Ink Character Recognitio |
6 | MSE | Micro and Small Enterprises |
7 | NDTL | Net demand and time liabilities |
8 | NBFC | Non-Banking Financial companies |
9 | NEFT | National Electronic Funds Transfer |
10 | LAF | Liquidity Adjustment Facility |
11 | SEBI | Securities and Exchange Board of India |
12 | SME | Small and Medium Enterprises |
13 | WPI | Wholesale Price Index |
14 | RRB | Regional Rural Banks |
15 | RTGS | Real Time Gross Settlement |
16 | BPLR | Benchmark Prime Lending Rate |
17 | CBS | Core Banking Solution |
18 | CD | Certificate of Deposit |
19 | CPI | Consumer Price Index |
20 | CP | Commercial Paper |
21 | CRR | Cash Reserve Ratio |
22 | EME | Emerging Market Economies |
23 | IBA | Indian Banks’Association |
24 | NABARD | National Bank for Agriculture and Rural Development |
25 | SLR | Statutory Liquidity Ratio |
26 | NPA | Non-Performing Assets |
27 | CCEA | Cabinet committee on economic affairs |
28 | Economics | Excellent Conception of Normal or Maniacal Incidents Conditioning Society |
Check how well you know these abbreviations. Take up the quiz now